This program is being carried out to reduce the incidence of localised flooding.
TYPE OF WORK | LOCATION | DESCRIPTION | STATUS |
Drainage Upgrade Program | Aberdare Road | Installation of new soak wells, drains, and applicable pipe connections to treat a known flooding issue on Aberdare Rd between Smyth Rd and Thomas St | Works expected to occur in August 2026; Nightworks planned. |
Drainage Upgrade Program | McCallum Ave | Installation of new soak wells on Stubbs Tce and McCullum Ave intersection | Works expected to occur in September 2026; Nightworks planned. |
Drainage Improvement Program - 1 in 100 year event | Various Locations | General Upgrade of Drainage infrastructure at various locations for 1 in 100 years storm event | Design work and investigations on-going; with new projects nominated for treatment within the FY. |
Improving road safety and road asset condition.
TYPE OF WORK | LOCATION | DESCRIPTION | STATUS |
Road Resurfacing | Heytesbury Rd (Derby Rd to Coolgardie St) | Asphalt resurfacing of roadway. | Works expected to occur in August 2026 |
Nicholson Rd (Derby Rd to Hensman Rd) | Pavement rehabilitation Nicholson Rd (Derby Rd to Hensman Rd) | Works expected to occur in October 2026 | |
Salvado Rd (Harborne St to Station St) | Pavement rehabilitation Salvado Rd (Harborne St to Station St) | Works expected to occur in November 2026 | |
Hay St (Tighe St to Jersey St) | Pavement rehabilitation Hay St (Tighe St to Jersey St) | Works expected to occur in November 2026 | |
Rokeby Rd (Bagot Rd to Hay St) | Pavement rehabilitation Rokeby Rd (Bagot Rd to Hay St) | Works expected to occur in April 2027 | |
Laneway Resurfacing | Resurfacing ROW 330, 331 & 348 | Asphalt resurfacing of laneway. | Works expected to occur in August 2026 |
Resurfacing ROW 512, 513, 514 & 515 | Asphalt resurfacing of laneway. | Works expected to occur in August 2026 | |
Local Road Improvements | Station Street – Pedestrian Crossing | Removal of existing pedestrian cut-through, installation of Wombat Crossing | Works anticipated to be completed in July/August 2026 |
Hay St/Catherine St Pedestrian Crossing Upgrade | Pedestrian Crossing Upgrade | Main Roads WA to complete the upgrade works – planned delivery June 27 | |
40km/h Speed Zone | Area wide speed reduction | Design is complete, delivery planning underway. Scheduled for implementation – mid 2027. | |
Major Road Improvements | Salvado Road Principal Shared Path Stage 1 (Bishop to Harborne) | Design new shared path from Bishop St to Hamilton St | Design completion by mid 2027 |
Salvado Road Principal Shared Path Stage 2 (Harborne to Haydn) | Design new shared path from Hamilton St to Haydon Batten drive | Design completion by mid 2027 | |
Low Cost Urban Road Safety Program | Subiaco East Precinct | 30 Subiaco Rd Streetlight Upgrade | Works underway, completion planned August 26 |
Subiaco Station Precinct | Station St Streetlight Upgrade | Works underway, completion planned August 26 | |
Streetscape Improvements | Rokeby Rd South Streetscape upgrade construction | Rokeby Road south Street scape project from Bagot Road to Nicholson Road | Tender process underway. Planned construction commencement late 2026 |
Intersection Safety Improvements | Thomas St/Rokeby Rd Intersection | Intersection Upgrade- Thomas St/Rokeby Rd/Saw Ave | Main Roads WA to complete the upgrade works by mid 2027 |
Improving the condition of the footpaths.
TYPE OF WORK | LOCATION | DESCRIPTION | STATUS |
Footpath Replacement Works | Kershaw St (16 Heytesbury to 67 Hamersley) | Replacement of existing slab path with new 1.5m wide concrete pathway 100 mm thick. | Works expected to start August 2026. Dayworks. |
Lutey Ave (71 Stubbs Tce to 17 Lutey) | |||
Bedford Ave (15 Bedford to Barker Rd) | |||
Nicholson Rd South (Gray St to Herbert Rd) | |||
McCallum Ave |
TYPE OF WORK | LOCATION | DESCRIPTION | STATUS |
Street Lighting Improvements/Security Enhancement | LED Streetlight City Upgrade Program | LED Upgrade Program- Various Locations | Works planned for September 2026 to June 2027 |
Improving urban amenity, water efficiency, greening and environmental outcomes
TYPE OF WORK | LOCATION | DESCRIPTION | STATUS |
Irrigation, Water Efficiency and Hydrozoning Improvements | Daglish Park | Waterwise improvements to landscaping and reticulation | Works expected to occur in April 2027 |
Subi Centro | Reticulation, bore and mainline improvements | Works expected to occur across the FY26/27 | |
Subi Centro | Reticulation upgrades and water efficiency improvements | Works expected to occur in May 2027 | |
Theatre Gardens | Reticulation and stream maintenance and improvements | Works expected to occur in March 2027 | |
Playground Upgrade | Rosalie Mini Park | Playground Upgrade | Design is underway. Scheduled for implementation in late 2026 |
Streetscape Greening | Greening: Nicholson Road (Derby to Waverley) | Water Sensitive Urban Design, Street Trees & Furniture Upgrades | Works expected to occur in August 2026 |
Greening: Onslow Road (at Hilda Street) | Urban Design, Street Trees & Furniture Upgrades | Works expected to occur in November 2026 | |
Streetscape Improvements | Hay Street (Stage 1 - East) Streetscape upgrade construction | New Bus Stop, Rain Garden, Street Trees & Street Furniture - Hay Street between Townsend and Ellen | Tender process underway. Planned construction commencement late 2026 |
Hay Street (Stage 2 - West) Streetscape upgrade construction | New Paving, Street Trees & Street Furniture - Hay Street between Catherine and Axon | Design and delivery planning underway. Scheduled for implementation – late 2027 | |
Environmental and Stormwater Quality Improvements | Lake Jualbup & Mabel Talbot Reserve | Lake water quality improvements | Works expected to occur across the FY26/27 |
Environmental Linkage Improvements | Area-wide ecological linkage improvements | Design and delivery planning underway. Scheduled for implementation – mid 2027 | |
Living Stream | Cliff Sadlier Reserve | Upgrades to urban drainage zone within the park (Living Stream Stage 2) | Water Corporation to complete the upgrade works by mid 2027 |
Walkways and Access | Cliff Sadlier Reserve | Footbridge maintenance - abutment protection & durability works | Works expected to occur in November 2026 |
Mueller Park | Bidi Trail Construction - Cultural interpretation, landscape, amenity and access upgrades | Works being completed by Development WA and expected to be complete in October 2026 |