Tuesday, 13 July 2021

Changes to fees at select car stations

The City of Subiaco owns and operates 42 car stations across the City.

To encourage people to visit and enjoy Subiaco and to help support local businesses, parking in most car stations is free on weekends and weekdays after 5pm, with select car stations also offering the first hour free. 

In managing parking, the City needs to balance the interests of multiple stakeholders. 

The City sets parking controls (e.g. time limits) and charges fees to manage demand and supply, to balance the interests of residents, ratepayers, businesses, workers and visitors. 

As part of the 2021/22 budget, Council approved an increase in fees at select car stations. This is the first time the City has increased its parking fees in over four years.

The City deliberately avoided increasing parking fees throughout the COVID-19 pandemic in 2020 and subsequent recovery period, and was one of a small number of leading Australian councils that provided free parking to aid in business recovery during this time.

The increase in parking fees is necessary to continue to manage demand and supply factors, and offset increasing costs incurred by the City in managing its parking assets.

Income that the City generates from parking is reinvested back into the community in various ways, including through infrastructure upgrades, cultural programs, and assisting the City’s community groups and clubs.

The following changes will take effect from Monday 2 August 2021:
 
 
  2020/2021 2021/2022
Car station name Hourly rate Daily max Hourly rate Daily max
277 BARKER ROAD CS N/A  $      6.00 N/A  $      10.00
HAMILTON STREET CS 1  $         1.80  $      5.00  $         1.80  $      9.00
YORK STREET CS 2  $         1.80  $      5.00  $         1.80  $      9.00
YORK STREET CS 3  $         1.80  $      5.00  $         1.80  $      9.00
HENSMAN ROAD CS 4  $         1.80  $    10.00  $         1.80  $    12.00
SUBIACO ROAD CS 5  $         1.80  $      5.00  $         1.80  $      9.00
OLIVE STREET CS 7  $         1.80  $      5.00  $         1.80  $      9.00
JERSEY STREET CS 15  $         1.50  $      4.00  $         1.50  $      5.00
ONSLOW ROAD CS 17  $         2.50  $    12.00  $         2.50  $    15.00
DERBY ROAD CS 18  $         2.50  $    14.00  $         2.50  $    15.00
ROBERTS ROAD CS 19  $         1.80  $      5.00  $         1.80  $      9.00
THOMAS STREET CS 20  $         1.80  $      5.00  $         1.80  $      9.00
BAGOT ROAD CS 24  $         1.80  $    10.00  $         1.80  $    12.00
BARKER ROAD CS 25  $         1.80  $    10.00  $         1.80  $    12.00
ROYDHOUSE STREET CS 28  $         1.80  $      5.00  $         1.80  $      9.00
NICHOLSON ROAD CS 32  $         2.50  $      4.00  $         2.50  $      5.00
ROBERTS ROAD CS 63  $         1.80  $      5.00  $         1.80  $      9.00
YORK STREET CS 64  $         1.80  $      5.00  $         1.80  $      9.00
VICKERS LANE CS 65  $         1.80  $      5.00  $         1.80  $      9.00
METTERS LANE CS 68  $         1.80  $      5.00  $         1.80  $      9.00
STUBBS TERRACE SOUTH CS 70  $         1.50  $      6.00  $         1.50  $    10.00
extraMile by Dapth